FWPHA 2013 - Junior Equitation

Rider Shows Points
Casey Stern 20 528.50
Kate Fraioli 19 411.00
Amalia Salmeron 10 298.50
Hailey McCormack 10 271.00
Isabella von Habsburg 7 164.50
Lauren Savino 7 130.00
Grace Gilmore 7 128.00
Alissandra Sementelli 4 116.00
Rachael Klein 5 101.50
10  Emily Sanders-Demott 6 95.50
11  Jessica Rosenwasser 4 72.50
12  Ryan Baldwin 4 69.00
13  Lindsay Schauder 4 66.00
14  Rachel Goodrow 2 54.00
15  Julie Bunyea 3 38.00
16  Emma Bagnato 3 36.00
17  Gianna Grotto 2 35.00
18  Molly McQuilkin 4 34.00
Hadley Benneyan 3 34.00
19  Alida Deutsch 1 20.50
20  Cheyenne Neff 3 17.00
21  Skyler Lewis 2 15.00
22  Melissa Diamond 4 10.50
Lilly Walker 1 10.50
23  Victoria Haave 1 10.00
24  Dana Avolio 1 9.00
25  Allison Lauro 2 7.50
26  Abby Hastings 3 6.00
27  Page Soper 1 4.00
28  Carolyn Valenti 1 2.00


Last Updated 24 Sep 2013

Top

Provided by OrgPro


Fairfield-Westchecter PHA