Member:         #4501   

FWPHA 2015

No. Class Show Horse Place Entries Points  
58 THIS/FWPHA/M&S 3' Medal Zephyr Farm 10/5 1 3 10.00
7 M&S ADULT/CHILD HORSE MEDAL-FW/PHA Gardnertown Farm 11/15 1 9 10.00
Total Class Points 20.00

FWPHA 2013

No. Class Show Horse Place Entries Points  
57 M&S Child/Adult 3' Medal Zephyr Farm 6/25 4 6 2.00
Total Class Points 2.00
No. Class Show Horse Place Entries Points  
27 Junior/Adult Equitation 3' Twin Lakes Farm 12/2 Step In Time 2 3 6.00
29 Junior/Adult Equitation Flat Twin Lakes Farm 12/2 Step In Time 3 4 4.00
28 Junior/Adult Equitation 3' Twin Lakes Farm 12/2 Step In Time 2 2 6.00
26 Junior/Adult Equitation 3' Twin Lakes Farm 12/2 Step In Time 1 3 10.00
28 Junior/Adult Equitation 3' Zephyr Farm 4/21 3 9 4.00
26 Junior/Adult Equitation 3' Zephyr Farm 4/21 3 9 4.00
29 Junior/Adult Equitation Flat Zephyr Farm 4/21 5 9 1.00
29 Junior/Adult Equitation Flat Zephyr Farm 6/25 1 4 10.00
28 Junior/Adult Equitation 3' Zephyr Farm 6/25 1 4 10.00
27 Junior/Adult Equitation 3' Zephyr Farm 6/25 1 4 10.00
26 Junior/Adult Equitation 3' Zephyr Farm 6/25 2 4 6.00
26 Junior/Adult Equitation 3' Zephyr Farm 7/11 Neptoon 2 2 6.00
29 Junior/Adult Equitation Flat Zephyr Farm 7/11 Neptoon 1 2 10.00
28 Junior/Adult Equitation 3' Zephyr Farm 7/11 Neptoon 1 2 10.00
27 Junior/Adult Equitation 3' Zephyr Farm 7/11 Neptoon 1 2 10.00
18 Junior/Adult Equitation Flat Kentucky Stables 7/23 Neptoon 1 3 10.00
21 Junior/Adult Equitation 3 Kentucky Stables 7/23 Neptoon 1 3 10.00
19 Junior/Adult Equitation 3 Kentucky Stables 7/23 Neptoon 1 3 10.00
20 Junior/Adult Equitation 3 Kentucky Stables 7/23 Neptoon 3 3 4.00
26 Junior/Adult Equitation 3 Zephyr Farm 7/26 Neptoon 4 4 2.00
27 Junior/Adult Equitation 3 Zephyr Farm 7/26 Neptoon 4 4 2.00
28 Junior/Adult Equitation 3 Zephyr Farm 7/26 Neptoon 3 4 4.00
29 Junior/Adult Equitation Flat Zephyr Farm 7/26 Neptoon 2 4 6.00
29 Junior/Adult Equitation Flat Zephyr Farm 8/1 Neptoon 1 2 10.00
28 Junior/Adult Equitation 3 Zephyr Farm 8/1 Neptoon 2 2 6.00
26 Junior/Adult Equitation 3 Zephyr Farm 8/1 Neptoon 2 2 6.00
27 Junior/Adult Equitation 3 Zephyr Farm 8/1 Neptoon 1 2 10.00
60 Junior/Adult Equitation 3 FW-PHA Horse Show 8/4 Billy The Kid 2 7 12.00
59 Junior/Adult Equitation 3 FW-PHA Horse Show 8/4 Billy The Kid 2 10 12.00
58 Junior/Adult Equitation Flat FW-PHA Horse Show 8/4 Neptoon 5 9 2.00
57 Junior/Adult Equitation Flat FW-PHA Horse Show 8/4 Neptoon 4 10 4.00
26 Junior/Adult Equitation 3 Ridgefield Equestrian Center 8/13 Neptoon 1 2 10.00
27 Junior/Adult Equitation 3 Ridgefield Equestrian Center 8/13 Neptoon 2 2 6.00
28 Junior/Adult Equitation 3 Ridgefield Equestrian Center 8/13 Neptoon 2 3 6.00
29 Junior/Adult Equitation Flat Ridgefield Equestrian Center 8/13 Neptoon 1 2 10.00
29 Junior/Adult Equitation Flat Zephyr Farm 8/14 Neptoon 1 3 10.00
28 Junior/Adult Equitation 3 Zephyr Farm 8/14 Neptoon 3 3 4.00
26 Junior/Adult Equitation 3 Zephyr Farm 8/14 Neptoon 3 3 4.00
27 Junior/Adult Equitation 3 Zephyr Farm 8/14 Neptoon 3 3 4.00
Total Class Points 271.00

FWPHA 2012

No. Class Show Horse Place Entries Points  
24 Children/Adult Equitation 2'6" Flat Zephyr Farm 7/12 Syncopation 3 6 4.00
Total Class Points 4.00

FWPHA 2011

No. Class Show Horse Place Entries Points  
24 Child/Modified Adult Equitation Flat Zephyr Farm 10/10 Cast A Shadow 2 5 6.00
21 Child/Modified Adult Equitation Zephyr Farm 10/10 Cast A Shadow 4 5 2.00
23 Modified Child/Adult Equitation Ridgefield Equestrian Center 11/7 Life of Riley 3 8 4.00
24 Modified Child/Adult Equitation Flat Ridgefield Equestrian Center 11/7 Life of Riley 4 7 2.00
23 Child/Modified Adult Equitation Zephyr Farm 4/22 Billy The Kid 1 3 10.00
24 Child/Modified Adult Equitation Flat Zephyr Farm 4/22 Billy The Kid 1 3 10.00
21 Child/Modified Adult Equitation Zephyr Farm 4/22 Billy The Kid 1 3 10.00
22 Child/Modified Adult Equitation Zephyr Farm 4/22 Billy The Kid 1 3 10.00
24 Child/Mod. Adult Equitation Fox Hill Farms 5/29 Neptoon 2 5 6.00
23 Child/Mod. Adult Equitation Fox Hill Farms 5/29 Neptoon 3 5 4.00
22 Child/Mod. Adult Equitation Fox Hill Farms 5/29 Neptoon 2 5 6.00
21 Child/Mod. Adult Equitation Flat Fox Hill Farms 5/29 Neptoon 1 5 10.00
23 Children's Equitation FW-PHA Horse Show 6/4 - 6/5 Neptoon 3 21 8.00
21 Children's Equitation Flat FW-PHA Horse Show 6/4 - 6/5 Neptoon 3 22 8.00
75 CHILDRENS EQ 2'6"" Gardnertown Farm 6/19 Neptoon 4 5 2.00
72 CHIDREN'S EQUITATION 2'6 Gardnertown Farm 6/19 Neptoon 1 5 10.00
73 CHILDREN'S EQUITAITON 2'6 Gardnertown Farm 6/19 Neptoon 5 5 1.00
21 Child/Modified Adult Equitation Zephyr Farm 7/14 Billy The Kid 4 4 2.00
22 Child/Modified Adult Equitation Zephyr Farm 7/14 Billy The Kid 4 4 2.00
23 Child/Modified Adult Equitation Zephyr Farm 7/14 Billy The Kid 3 4 4.00
24 Child/Modified Adult Equitation Flat Zephyr Farm 7/14 Billy The Kid 1 4 10.00
21 Children's/Modified Adult Equitaiton Flat Twin Lakes Farm 7/21 Neptoon 3 6 4.00
24 Children's/Modified Adult Equitaiton Twin Lakes Farm 7/21 Neptoon 6 6 0.50
23 Children's/Modified Adult Equitaiton Twin Lakes Farm 7/21 Neptoon 2 6 6.00
22 Children's/Modified Adult Equitaiton Twin Lakes Farm 7/21 Neptoon 2 6 6.00
21 Child/Modified Adult Equitation Zephyr Farm 7/29 Neptoon 3 4 4.00
24 Child/Modified Adult Equitation Flat Zephyr Farm 7/29 Neptoon 1 3 10.00
23 Child/Modified Adult Equitation Zephyr Farm 7/29 Neptoon 2 3 6.00
22 Child/Modified Adult Equitation Zephyr Farm 7/29 Neptoon 3 4 4.00
23 Child/Mod. Adult Equitation Fox Hill Farms 7/28 Neptoon 3 4 4.00
21 Child/Mod. Adult Equitation Flat Fox Hill Farms 7/28 1 4 10.00
22 Child/Mod. Adult Equitation Fox Hill Farms 7/28 Neptoon 1 4 10.00
1 Modified Child/Adult Equitation Flat Kentucky Stables 7/26 Neptoon 2 5 6.00
2 Modified Child/Adult Equitation Kentucky Stables 7/26 Neptoon 1 5 10.00
3 Modified Child/Adult Equitation Kentucky Stables 7/26 Neptoon 2 5 6.00
4 Modified Child/Adult Equitation Kentucky Stables 7/26 Neptoon 1 5 10.00
21 Child/Modified Adult Equitation Zephyr Farm 8/4 Neptoon 1 3 10.00
24 Child/Modified Adult Equitation Flat Zephyr Farm 8/4 Neptoon 1 3 10.00
22 Child/Modified Adult Equitation Zephyr Farm 8/4 Neptoon 2 3 6.00
23 Child/Modified Adult Equitation Zephyr Farm 8/4 Neptoon 2 3 6.00
24 Child/Mod. Adult Equitation 2'6" Blue Ribbon Ventures Horse Show 8/12 Neptoon 2 5 6.00
23 Child/Mod. Adult Equitation 2'6" Blue Ribbon Ventures Horse Show 8/12 Neptoon 1 5 10.00
22 Child/Mod. Adult Equitation 2'6" Blue Ribbon Ventures Horse Show 8/12 Neptoon 1 5 10.00
21 Child/Mod. Adult Equitation 2'6" Flat Blue Ribbon Ventures Horse Show 8/12 Neptoon 2 5 6.00
22 Children's/Modified Adult 2'6" Equitaiton Twin Lakes Farm 8/13 Neptoon 4 12 2.00
23 Children's/Modified Adult 2'6" Equitaiton Twin Lakes Farm 8/13 Neptoon 1 11 10.00
24 Children's/Modified Adult 2'6" Equitaiton Twin Lakes Farm 8/13 Neptoon 5 11 1.00
21 Children's/Modified Adult 2'6" Equitaiton Flat Twin Lakes Farm 8/13 Neptoon 3 11 4.00
21 Child/Modified Adult Equitation Zephyr Farm 8/17 Neptoon 1 5 10.00
24 Child/Modified Adult Equitation Flat Zephyr Farm 8/17 Neptoon 1 6 10.00
23 Child/Modified Adult Equitation Zephyr Farm 8/17 Neptoon 1 5 10.00
22 Child/Modified Adult Equitation Zephyr Farm 8/17 Neptoon 2 5 6.00
6 Children's Equitation FWPHA Horsemanship Practical Scores 4 0 40.00
Total Class Points 380.50

Provided by OrgPro


Top
Fairfield-Westchecter PHA