FWPHA 2021 - Pre-Children's Equitation

Rider Shows Points
Alice Levenson 11 382.50
Maya Katcher 8 246.50
Elizabeth Stout 10 212.00
Lindsey Topf 8 146.00
Tina Reicin 7 122.50
Natalianne Eppinette 5 111.00
Sophia Scarangella 4 94.00
India Weinstein 6 89.50
Taylor Demoug 5 86.00
10  Callahan Schietinger 8 84.00
11  Caroline Woods 4 83.00
12  Julia Pogany 3 73.00
13  Margaurite McDonald 4 62.50
14  Taylor Teachout 2 52.00
15  Paige Cassidy 3 49.00
16  Adrianna Lu 6 46.00
17  Marilyn Sommerville 2 42.50
18  Charlotte Pennington 3 41.00
19  Augusta Sykes 2 35.00
20  Amelia Ruckh 3 34.50
Kylee Henderson 3 34.50
21  Isabella Hairatidis 1 32.00
Polly Welch 2 32.00
22  Swazi Tshabalala 5 27.00
23  Maya Rosner 1 26.00
24  Payton Connors 5 21.50
25  Maggie Krieg 1 20.00
26  Gabrielle Martin 5 17.00
27  Lorelai Evenstad 3 15.50
28  Riley Conigliaro 3 14.00
29  Sophie Sobkowiak 1 12.50
30  Hailey Thompson 1 10.50
31  Luca Siega 4 8.00
32  Eowyn Keenan 1 7.00
33  Ava Codin 2 2.50
34  Grace DeMilia 1 2.00
35  Stevie Steinvurzel 1 0.50


Last Updated 14 Dec 2021

Top

Provided by OrgPro


Fairfield-Westchecter PHA