Member:         #5763   

FWPHA 2018

No. Class Show Horse Place Entries Points  
132 PRE CHILDREN'S/ADULT EQUITATION Old Salem Farm 9/2 - 9/3 Masterpiece 1 8 10.00
134 PRE CHILDREN'S/ADULT EQUITATION FLAT Old Salem Farm 9/2 - 9/3 Masterpiece 4 7 2.00
133 PRE CHILDREN'S/ADULT EQUITATION Old Salem Farm 9/2 - 9/3 Masterpiece 5 8 1.00
8 Pre-Children's Equitation Flat Fairfield County Hunt Club 9/24 Masterpiece 1 5 10.00
9 Pre-Children's Equitation Fairfield County Hunt Club 9/24 Masterpiece 1 7 10.00
10 Pre-Children's Equitation Fairfield County Hunt Club 9/24 Masterpiece 4 7 2.00
17 Pre-Child/Adult Equitation (Opportunity) Watch Hill Farm 10/14 - 10/15 Masterpiece 1 2 10.00
18 Pre-Child/Adult Equitation (Opportunity) Watch Hill Farm 10/14 - 10/15 Masterpiece 1 2 10.00
19 Pre-Child/Adult Equitation (Opportunity) Watch Hill Farm 10/14 - 10/15 Masterpiece 2 2 6.00
16 Pre-Child/Adult Equitation (Opportunity) Flat Watch Hill Farm 10/14 - 10/15 Masterpiece 1 2 10.00
34 PRE CHILD/ADULT HUNTER B Old Salem Farm 11/25 - 11-/26 Masterpiece 4 8 2.00
33 PRE CHILD/ADULT HUNTER B Old Salem Farm 11/25 - 11-/26 Masterpiece 3 8 4.00
35 PRE CHILD/ADULT HUNTER U/S B Old Salem Farm 11/25 - 11-/26 Masterpiece 7 8 0.00
33 PRE CHILD/ADULT HUNTER B Old Salem Farm 1/20 - 1/21 Masterpiece 1 7 10.00
34 PRE CHILD/ADULT HUNTER B Old Salem Farm 1/20 - 1/21 Masterpiece 2 6 6.00
33 PRE CHILD/ADULT EQUITATION Old Salem Farm 1/26 - 1/28 Masterpiece 3 6 4.00
34 PRE CHILD/ADULT EQUITATION Old Salem Farm 1/26 - 1/28 Masterpiece 3 6 4.00
35 PRE CHILD/ADULT EQUITATION FLAT Old Salem Farm 1/26 - 1/28 Masterpiece 6 6 0.50
70 PRE CHILD/ADULT EQUITATION FLAT Ox Ridge Hunt Club 4/23 1 7 10.00
71 PRE CHILD/ADULT EQUITATION Ox Ridge Hunt Club 4/23 1 7 10.00
72 PRE CHILD/ADULT EQUITATION Ox Ridge Hunt Club 4/23 2 7 6.00
25 PRE CHILD/ADULT EQUITATION FLAT Vail Farm 4/28 2 3 6.00
26 PRE CHILD/ADULT EQUITATION Vail Farm 4/28 1 3 10.00
27 PRE CHILD/ADULT EQUITATION Vail Farm 4/28 1 3 10.00
28 PRE CHILD/ADULT EQUITATION Vail Farm 4/28 1 3 10.00
18 Pre-Children's Equitation OR FW-PHA Double Point @ Justamere Pony 5 17 2.00
17 Pre-Children's Equitation OR FW-PHA Double Point @ Justamere Pony 8 18 0.00
16 Pre-Children's Equitation Flat OR FW-PHA Double Point @ Justamere Pony 2 16 12.00
8 Pre Children/Adult Equitation Flat Greenwich GRTA Horse Show 6/10 2 8 6.00
9 Pre Children/Adult Equitation Fences 2 Greenwich GRTA Horse Show 6/10 7 8 0.00
10 Pre Children/Adult Equitation Fences 2 Greenwich GRTA Horse Show 6/10 8 8 0.00
16 Pre-Child/Adult Equitation (Opportunity) Flat Watch Hill Farm 6/29 2 7 6.00
18 Pre-Child/Adult Equitation (Opportunity) Watch Hill Farm 6/29 3 6 4.00
19 Pre-Child/Adult Equitation (Opportunity) Watch Hill Farm 6/29 3 6 4.00
17 Pre-Child/Adult Equitation (Opportunity) Watch Hill Farm 6/29 3 6 4.00
28 PRE CHILD/ADULT EQUITATION Vail Farm 8/26 1 2 10.00
27 PRE CHILD/ADULT EQUITATION Vail Farm 8/26 2 2 6.00
26 PRE CHILD/ADULT EQUITATION Vail Farm 8/26 1 2 10.00
25 PRE CHILD/ADULT EQUITATION FLAT Vail Farm 8/26 1 2 10.00
5 Pre-Children's Equitation FW-PHA Practical Scores 2018 1 23 50.00
Total Class Points 287.50
No. Class Show Horse Place Entries Points  
17 FW-PHA 2' Medal Fairfield County Hunt Club 9/24 Masterpiece 2 2 6.00
74 FW-PHA Pre-Child Medal OR FW-PHA Double Point @ Justamere Pony 3 15 8.00
24 FWPHA 2' Medal Greenwich GRTA Horse Show 6/10 3 7 4.00
Total Class Points 18.00

FWPHA 2017


Provided by OrgPro


Top
Fairfield-Westchecter PHA