No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | Modified Child/Adult Equitation | Ridgefield Equestrian Center 10/10 - 10/ | Wouter | 1 | 4 | 10.00 | |
23 | Modified Child/Adult Equitation | Ridgefield Equestrian Center 10/10 - 10/ | Wouter | 1 | 4 | 10.00 | |
22 | Modified Child/Adult Equitation | Ridgefield Equestrian Center 10/10 - 10/ | Wouter | 1 | 4 | 10.00 | |
21 | Modified Child/Adult Equitation Flat | Ridgefield Equestrian Center 10/10 - 10/ | Wouter | 3 | 4 | 4.00 | |
22 | CHILDREN'S/MOD.CHILD/ADULT EQUITATION FENCES | Stepping Stone Farm 5/30 | Wouter | 2 | 3 | 6.00 | |
23 | CHILDREN'S/MOD.CHILD/ADULT EQUITATION FENCES | Stepping Stone Farm 5/30 | Wouter | 2 | 2 | 6.00 | |
24 | CHILDREN'S/MOD.CHILD/ADULT EQUITATION FENCES | Stepping Stone Farm 5/30 | Wouter | 2 | 2 | 6.00 | |
21 | CHILDREN'S/MOD.CHILD/ADULT EQUITATION FLAT | Stepping Stone Farm 5/30 | Wouter | 2 | 2 | 6.00 | |
Total Class Points | 58.00 |
Total Class Points: 58.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
303 | FW-PHA/M&S 2'6 Medal | Ridgefield Equestrian Center 10/10 - 10/ | Wouter | 1 | 4 | 10.00 | |
16 | FW-PHA/M&S 2'6 MEDAL | Stepping Stone Farm 5/30 | Wouter | 4 | 5 | 2.00 | |
38 | FW-PHA/M&S 2'6 Child/Mod. Adult Medal | Twin Lakes Farm 6/29 | Wouter | 3 | 3 | 4.00 | |
Total Class Points | 16.00 |
No: 303 Class: FW-PHA/M&S 2'6 Medal Show: Ridgefield Equestrian Center 10/10 - 10/ Horse: Wouter Place: 1 Entries: 4 Points: 10.00 |
No: 16 Class: FW-PHA/M&S 2'6 MEDAL Show: Stepping Stone Farm 5/30 Horse: Wouter Place: 4 Entries: 5 Points: 2.00 |
No: 38 Class: FW-PHA/M&S 2'6 Child/Mod. Adult Medal Show: Twin Lakes Farm 6/29 Horse: Wouter Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Child/Adult modified Equitation | Gardnertown Farm 12/19 - 12/21 | Eagles Poco King | 4 | 5 | 2.00 | |
86 | Child/Adult modified Equitation | Gardnertown Farm 12/19 - 12/21 | Eagles Poco King | 5 | 5 | 1.00 | |
85 | Child/Adult modified Equitation Flat | Gardnertown Farm 12/19 - 12/21 | Eagles Poco King | 4 | 4 | 2.00 | |
Total Class Points | 5.00 |
No: 87 Class: Child/Adult modified Equitation Show: Gardnertown Farm 12/19 - 12/21 Horse: Eagles Poco King Place: 4 Entries: 5 Points: 2.00 |
No: 86 Class: Child/Adult modified Equitation Show: Gardnertown Farm 12/19 - 12/21 Horse: Eagles Poco King Place: 5 Entries: 5 Points: 1.00 |
No: 85 Class: Child/Adult modified Equitation Flat Show: Gardnertown Farm 12/19 - 12/21 Horse: Eagles Poco King Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
120 | M&S 2'6'MEDAL | Gardnertown Farm 12/19 - 12/21 | Eagles Poco King | 3 | 3 | 4.00 | |
Total Class Points | 4.00 |
No: 120 Class: M&S 2'6'MEDAL Show: Gardnertown Farm 12/19 - 12/21 Horse: Eagles Poco King Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 4.00 |