Member:         #3975   

FWPHA 2010

No. Class Show Horse Place Entries Points  
29 THIS NATIONAL MEDAL Chase Meadows Farm 2 7 6.00
20 THIS NATIONAL CHILDREN'S MEDAL Old Salem Farm 6 8 0.50
Total Class Points 6.50

FWPHA 2009


FWPHA 2008

No. Class Show Horse Place Entries Points  
16 Childen's Equitation Flat B Chase Meadows Farm 6 8 0.50
18 Childen's Equitation Fences B Chase Meadows Farm 3 9 4.00
17 Children's Equitation Flat Stepping Stone Farm 5 10 1.00
19 Children's Equitation Stepping Stone Farm 5 14 1.00
36 Children's Equitation Flat Twin Lakes Farm 1 5 10.00
35 Children's Equitation Flat Twin Lakes Farm 1 5 10.00
37 Children's Equitation Twin Lakes Farm 2 5 6.00
38 Children's Equitation Twin Lakes Farm 3 4 4.00
21 Children's Equitation Fences 2'6 Old Salem Farm 4 23 2.00
16 Children Eq Flat B 2'6 Chase Meadows Farm 4 7 2.00
17 Children's Eq B 2'6 Chase Meadows Farm 6 14 0.50
18 Chidren's Equitation B Chase Meadows Farm 4 14 2.00
5 Children's Equitation Flat Fairfield County Hunt Club 1 20 10.00
7 Children's Equitation Fairfield County Hunt Club 2 25 6.00
19 Children's Equitation Stepping Stone Farm 4 10 2.00
18 Children's Equitation Stepping Stone Farm 2 11 6.00
17 Children's Equitation Flat Stepping Stone Farm 3 11 4.00
6 Children's Equitation Fairfield County Hunt Club 5 21 1.00
7 Children's Equitation Fairfield County Hunt Club 3 18 4.00
20 Children's Equitation Fences 2'6 Old Salem Farm 6 9 0.50
22 Children's Equitation Flat 2'6 Old Salem Farm 4 6 2.00
21 Children's Equitation Fences 2'6 Old Salem Farm 6 9 0.50
18 Children's Equitation Stepping Stone Farm 2 13 6.00
19 Children's Equitation Stepping Stone Farm 2 11 6.00
17 Children's Equitation Flat Stepping Stone Farm 2 13 6.00
17 Children's Equitation Flat Fox Hill Farms 3 13 4.00
16 Children's Equitation Flat Fox Hill Farms 1 13 10.00
18 Children's Equitation Fox Hill Farms 6 11 0.50
21 Children's Equitation Fences 2'6 Old Salem Farm 1 27 10.00
22 Children's Equitation Flat 2'6 Old Salem Farm 1 13 10.00
15 Children's Equitation Flat 1 15 10.00
18 Children's Equitation 1 15 10.00
16 Children's Equitation Flat 1 13 10.00
22 Children's Equitation Flat Vail Farm 1 7 10.00
23 Children's Equitation Fences Vail Farm 5 9 1.00
24 Children's Equitation Fences Vail Farm 1 9 10.00
18 Children's Equitation Stepping Stone 3 16 4.00
17 Children's Equitation Flat Stepping Stone 1 9 10.00
19 Children's Equitation Stepping Stone 1 15 10.00
29 Children's Equitation Fox Hill Farm 1 8 10.00
28 Children's Equitation Flat Fox Hill Farm 2 8 6.00
27 Children's Equitation Flat Fox Hill Farm 1 8 10.00
30 Children's Equitation Fox Hill Farm 2 8 6.00
14 Children's Equitation B Flat Fairfield Westchester PHA Double Poi 2 8 12.00
15 Children's Equitation B 2'6" Fairfield Westchester PHA Double Poi 1 9 20.00
42 Children's Equitation 2'6" Flat Fairfield County Hunt Club Charity S 2 48 6.00
44 Children's Equitation 2'6" Fairfield County Hunt Club Charity S 6 55 0.50
18 Children's Equitation Stepping Stone Farm 1 12 10.00
17 Children's Equitation Flat Stepping Stone Farm 2 7 6.00
19 Children's Equitation Stepping Stone Farm 3 10 4.00
77 Children's Equitation Flat Fairfield-Westchester PHA 4 15 4.00
79 Children's Equitation Fairfield-Westchester PHA 3 15 8.00
16 Childen's Equitation Flat B Chase Meadows Farm 3 6 4.00
17 Childen's Equitation Fences B Chase Meadows Farm 2 8 6.00
18 Childen's Equitation Fences B Chase Meadows Farm 1 8 10.00
17 Childen's Equitation Fences B Chase Meadows Farm 3 4 4.00
18 Childen's Equitation Fences B Chase Meadows Farm 3 4 4.00
16 Childen's Equitation Flat B Chase Meadows Farm 2 3 6.00
46 Children's Equitation River Run Farm 1 7 10.00
43 Children's Equitation Flat River Run Farm 1 8 10.00
44 Children's Equitation Flat River Run Farm 1 8 10.00
45 Children's Equitation River Run Farm 1 7 10.00
27 Children's Equitation Flat Ridgefield Equestrian Center 1 12 10.00
28 Children's Equitation Ridgefield Equestrian Center 2 11 6.00
26 Children's Equitation Flat Ridgefield Equestrian Center 2 11 6.00
29 Children's Equitation Ridgefield Equestrian Center 6 11 0.50
Total Class Points 405.50

Provided by OrgPro


Top
Fairfield-Westchecter PHA