Member:         #3585   

FWPHA 2007

No. Class Show Horse Place Entries Points  
39 HBO Children's Medal Ridgefield Equestrian Center 2 4 0.00
Total Class Points 0.00

FWPHA 2006

No. Class Show Horse Place Entries Points  
4 Short Stirrup Equitation WT FW-PHA Fall Classic 4 6 6.00
7 Short Stirrup Equitation FW-PHA Fall Classic 5 6 4.00
6 Short Stirrup Equitation FW-PHA Fall Classic 6 6 2.00
5 Short Stirrup Equitation WTC FW-PHA Fall Classic 5 6 4.00
15 Short Stirrup Equitation WTC Gardnertown Farm 1 7 7.00
12 Short Stirrup Equitation Gardnertown Farm 1 7 7.00
13 Short Stirrup Equitation Gardnertown Farm 2 7 5.00
14 Short Stirrup Equitation Gardnertown Farm 2 7 5.00
16 Short Stirrup Equitation WTC Gardnertown Farm 1 7 7.00
20 Short Stirrup Equitation Zephyr Farm 1 5 7.00
19 Short Stirrup Equitation Zephyr Farm 1 5 7.00
18 Short Stirrup Equitation WTC Zephyr Farm 1 5 7.00
17 Short Stirrup Equitation WT Zephyr Farm 1 5 7.00
10 Short Stirrup Equitation Old Salem Farm 3 5 4.00
11 Short Stirrup Equitation Old Salem Farm 2 5 5.00
12 Short Stirrup Equitation Old Salem Farm 2 5 5.00
13 Short Stirrup Equitation Old Salem Farm 3 5 4.00
1 Short Stirrup Equitation WT Ridgefield Equestrian Center 3 8 4.00
2 Short Stirrup Equitation WTC Ridgefield Equestrian Center 1 8 7.00
3 Short Stirrup Equitation Ridgefield Equestrian Center 6 7 1.00
4 Short Stirrup Equitation Ridgefield Equestrian Center 3 7 4.00
9 Short Stirrup Equitation WTC Zephyr Farm 3 6 4.00
11 Short Stirrup Equitation Zephyr Farm 4 6 3.00
10 Short Stirrup Equitation Zephyr Farm 3 6 4.00
8 Short Stirrup Equitation WT Zephyr Farm 4 6 3.00
19 Short Stirrup Equitation Fox Hill Farms Horse Show 4 7 3.00
17 Short Stirrup Equitation WTC Fox Hill Farms Horse Show 6 7 1.00
18 Short Stirrup Equitation Fox Hill Farms Horse Show 5 7 2.00
16 Short Stirrup Equitation WT Fox Hill Farms Horse Show 1 7 7.00
8 Short Stirrup Equitation Ox Ridge Hunt Club 3 6 4.00
7 Short Stirrup Equitation Ox Ridge Hunt Club 5 6 2.00
6 Short Stirrup Equitation Flat Ox Ridge Hunt Club 1 6 7.00
5 Short Stirrup Equitation Flat Ox Ridge Hunt Club 2 6 5.00
17 Short Stirrup Equitation WTC Fox Hill Farms 2 5 5.00
16 Short Stirrup Equitation WT Fox Hill Farms 4 5 3.00
18 Short Stirrup Equitation Fox Hill Farms 3 5 4.00
19 Short Stirrup Equitation Fox Hill Farms 1 5 7.00
59 Short Stirrup Equitation WT Zephyr Farm 3 4 4.00
60 Short Stirrup Equitation WTC Zephyr Farm 3 4 4.00
61 Short Stirrup Equitation Zephyr Farm 4 4 3.00
62 Short Stirrup Equitation Zephyr Farm 4 4 3.00
61 Short Stirrup Equitation Zephyr Farm 4 4 3.00
62 Short Stirrup Equitation Zephyr Farm 1 4 7.00
60 Short Stirrup Equitation WTC Zephyr Farm 4 4 3.00
59 Short Stirrup Equitation WT Zephyr Farm 2 4 5.00
19 Short Stirrup Equitation WT Riverstone Horse Show 5 9 2.00
21 Short Stirrup Equitation Riverstone Horse Show 5 9 2.00
22 Short Stirrup Equitation Riverstone Horse Show 5 9 2.00
1 Short Stirrup Equitation WT Fairfield-Westchester PHA 6 7 2.00
2 Short Stirrup Equitation WTC Fairfield-Westchester PHA 6 7 2.00
3 Short Stirrup Equitation Fairfield-Westchester PHA 6 7 2.00
43 Short Stirrup Equitation Gardnertown Farm 5 7 2.00
37 Short Stirrup Equitation Cross Rails Gardnertown Farm 5 7 2.00
35 Short Stirrup Equitation Gardnertown Farm 5 7 2.00
9 Short Stirrup Equitation Twin Lakes Farm 3 6 4.00
7 Short Stirrup Equitation Flat Twin Lakes Farm 6 6 1.00
6 Short Stirrup Equitation Flat Twin Lakes Farm 4 6 3.00
8 Short Stirrup Equitation Twin Lakes Farm 6 6 1.00
10 Short Stirrup Equitation WTC Fox Hill Farms 4 8 3.00
59 Short Stirrup Equitation WT Zephyr Farm 4 6 3.00
60 Short Stirrup Equitation WTC Zephyr Farm 6 6 1.00
62 Short Stirrup Equitation Zephyr Farm 5 6 2.00
6 Short Stirrup Equitation Flat Twin Lakes Farm 4 6 3.00
7 Short Stirrup Equitation Flat Twin Lakes Farm 5 6 2.00
8 Short Stirrup Equitation Twin Lakes Farm 4 6 3.00
9 Short Stirrup Equitation Twin Lakes Farm 4 6 3.00
11 Short Stirrup Equitation Fox Hill Farms 5 9 2.00
12 Short Stirrup Equitation Fox Hill Farms 2 9 5.00
10 Short Stirrup Equitation WTC Fox Hill Farms 2 9 5.00
9 Short Stirrup Equitation WT Fox Hill Farms 2 9 5.00
4 Short Stirrup Equitation WT Stepping Stone Farm 3 9 4.00
1 Short Stirrup Equitation WT Fairfield-Westchester PHA 2 7 10.00
2 Short Stirrup Equitation WTC Fairfield-Westchester PHA 1 7 14.00
4 Short Stirrup Equitation Fairfield-Westchester PHA 3 7 8.00
10 Short Stirrup Equitation W/T Kentucky Stables 2 6 5.00
11 Short Stirrup Equitation W/T/C Kentucky Stables 1 6 7.00
13 Short Stirrup Equitation Kentucky Stables 4 6 3.00
12 Short Stirrup Equitation Kentucky Stables 2 6 5.00
9 Short Stirrup Equitation WT Fox Hill Farms Horse Show 2 10 5.00
10 Short Stirrup Equitation WTC Fox Hill Farms Horse Show 1 10 7.00
11 Short Stirrup Equitation Fox Hill Farms Horse Show 3 10 4.00
4 Short Stirrup Equitation WT Stepping Stone Farm 4 12 3.00
6 Short Stirrup Equitation Stepping Stone Farm 4 12 3.00
5 Short Stirrup Equitation WTC Stepping Stone Farm 2 12 5.00
7 Short Stirrup Equitation Stepping Stone Farm 5 12 2.00
18 Short Stirrup Equitation Vail Farm 4 4 3.00
15 Short Stirrup Equitation WT Vail Farm 3 4 4.00
16 Short Stirrup Equitation WTC Vail Farm 2 4 5.00
17 Short Stirrup Equitation Vail Farm 4 4 3.00
4 Short Stirrup Equitation Ridgefield Equestrian Center 4 4 3.00
3 Short Stirrup Equitation Ridgefield Equestrian Center 4 4 3.00
1 Short Stirrup Equitation Flat Ridgefield Equestrian Center 3 4 4.00
2 Short Stirrup Equitation Flat Ridgefield Equestrian Center 2 4 5.00
Total Class Points 384.00

Provided by OrgPro


Top
Fairfield-Westchecter PHA