Horse: Boomerang        #3070   

FWPHA 2024

No. Class Show Rider Place Entries Points  
8 ADULT AMATEUR HUNTER Gardnertown Farm 9/30 Julia Buonanno 3 3 8.00
9 ADULT AMATEUR HUNTER Gardnertown Farm 9/30 Julia Buonanno 3 3 8.00
10 ADULT AMATEUR HUNTER NAL Gardnertown Farm 9/30 Julia Buonanno 2 3 10.00
11 ADULT AMATEUR HUNTER Gardnertown Farm 9/30 Julia Buonanno 3 3 8.00
109 ADULT AMATEUR HUNTER Old Salem Farm 11/11 Julia Buonanno 7 9 3.00
110 NAL ADULT AMATEUR HUNTER Old Salem Farm 11/11 Julia Buonanno 6 9 4.00
111 ADULT AMATEUR HUNTER U/S Old Salem Farm 11/11 Julia Buonanno 7 7 3.00
8 ADULT AMATEUR HUNTER Gardnertown Farm 11/18 Julia Buonanno 1 3 15.00
9 ADULT AMATEUR HUNTER Gardnertown Farm 11/18 Julia Buonanno 1 3 15.00
10 ADULT AMATEUR HUNTER NAL Gardnertown Farm 11/18 Julia Buonanno 1 3 15.00
11 ADULT AMATEUR HUNTER Gardnertown Farm 11/18 Julia Buonanno 3 3 8.00
16 ADULT AMATEUR HUNTER Gardnertown Farm 12/15 Julia Buonanno 3 6 8.00
14 ADULT AMATEUR HUNTER U/S Gardnertown Farm 12/15 Julia Buonanno 4 5 6.00
15 ADULT AMATEUR HUNTER Gardnertown Farm 12/15 Julia Buonanno 3 6 8.00
17 ADULT AMATEUR HUNTER Gardnertown Farm 12/15 Julia Buonanno 3 6 8.00
17 CHILDREN/ADULT AMATEUR HUNTER Gardnertown Farm 12/21 - 12/23 Julia Buonanno 2 4 10.00
14 CHILDREN/ADULT AMATEUR HUNTER U/S Gardnertown Farm 12/21 - 12/23 Julia Buonanno 2 3 10.00
16 CHILDREN/ADULT AMATEUR HUNTER Gardnertown Farm 12/21 - 12/23 Julia Buonanno 4 4 6.00
15 CHILDREN/ADULT AMATEUR HUNTER Gardnertown Farm 12/21 - 12/23 Julia Buonanno 2 4 10.00
52 NAL ADULT AMATEUR HUNTER Old Salem Farm 1/6 Julia Buonanno 3 5 8.00
53 ADULT AMATEUR HUNTER U/S Old Salem Farm 1/6 Julia Buonanno 4 4 6.00
51 ADULT AMATEUR HUNTER Old Salem Farm 1/6 Julia Buonanno 3 6 8.00
110 ADULT AMATEUR HUNTER Old Salem Farm 2/3 - 2/4 Julia Buonanno 6 11 4.00
17 ADULT AMATEUR HUNTER Gardnertown Farm 2/9 - 2/11 Julia Buonanno 2 7 10.00
14 ADULT AMATEUR HUNTER U/S Gardnertown Farm 2/9 - 2/11 Julia Buonanno 5 6 5.00
15 ADULT AMATEUR HUNTER Gardnertown Farm 2/9 - 2/11 Julia Buonanno 3 7 8.00
16 ADULT AMATEUR HUNTER Gardnertown Farm 2/9 - 2/11 Julia Buonanno 2 7 10.00
16 ADULT AMATEUR HUNTER Gardnertown Farm 3/15 - 3/17 Julia Buonanno 5 7 5.00
15 ADULT AMATEUR HUNTER Gardnertown Farm 3/15 - 3/17 Julia Buonanno 5 7 5.00
14 ADULT AMATEUR HUNTER U/S Gardnertown Farm 3/15 - 3/17 Julia Buonanno 4 5 6.00
17 ADULT AMATEUR HUNTER Gardnertown Farm 3/15 - 3/17 Julia Buonanno 5 6 5.00
123 Adult Amateur Hunter 3 Zephyr Farm 4/21 Julia Buonanno 3 3 8.00
124 Adult Amateur Hunter U/S Zephyr Farm 4/21 Julia Buonanno 3 3 8.00
122 Adult Amateur Hunter 3 Zephyr Farm 4/21 Julia Buonanno 2 3 10.00
121 Adult Amateur Hunter 3 Zephyr Farm 4/21 Julia Buonanno 3 4 8.00
9 ADULT AMATEUR HUNTER Gardnertown Farm 4/28 Julia Buonanno 3 5 8.00
10 ADULT AMATEUR HUNTER NAL Gardnertown Farm 4/28 Julia Buonanno 4 5 6.00
11 ADULT AMATEUR HUNTER Gardnertown Farm 4/28 Julia Buonanno 5 5 5.00
8 ADULT AMATEUR HUNTER Gardnertown Farm 4/28 Julia Buonanno 3 5 8.00
108 ADULT HUNTER 18-35 O/F HITS Week I 5/22 - 5/26 Julia Buonanno 5 10 5.00
106 ADULT HUNTER 18-35 O/F * HITS Week I 5/22 - 5/26 Julia Buonanno 7 11 3.00
Total Class Points 312.00
No. Class Show Rider Place Entries Points  
40 LOW HUNTER Old Salem Farm 11/11 Julia Buonanno 6 26 4.00
41 LOW HUNTER Old Salem Farm 11/11 Julia Buonanno 5 18 5.00
41 LOW HUNTER Old Salem Farm 1/6 Lucy Rachel Donohue 5 14 5.00
Total Class Points 14.00
No. Class Show Rider Place Entries Points  
45 LOW HUNTER 3 Old Salem Farm 2/3 - 2/4 Lucy Rachel Donohue 6 12 4.00
46 LOW HUNTER 3 Old Salem Farm 2/3 - 2/4 Lucy Rachel Donohue 5 9 5.00
Total Class Points 9.00

FWPHA 2020

No. Class Show Rider Place Entries Points  
30 SCHOOLING HUNTER Old Salem Farm 12/24 - 12/29 Julie Kupersmith 2 8 6.00
31 SCHOOLING HUNTER Old Salem Farm 12/24 - 12/29 Julie Kupersmith 3 8 4.00
32 SCHOOLING HUNTER U/S Old Salem Farm 12/24 - 12/29 Julie Kupersmith 2 8 6.00
30 SCHOOLING HUNTER Old Salem Farm 1/4 Julie Kupersmith 5 12 1.00
31 SCHOOLING HUNTER Old Salem Farm 1/4 Julie Kupersmith 3 12 4.00
32 SCHOOLING HUNTER U/S Old Salem Farm 1/4 Julie Kupersmith 5 10 1.00
31 SCHOOLING HUNTER Old Salem Farm 1/18 - 1/19 Julie Kupersmith 1 12 10.00
30 SCHOOLING HUNTER Old Salem Farm 1/18 - 1/19 Julie Kupersmith 7 13 0.00
32 SCHOOLING HUNTER U/S Old Salem Farm 1/24 - 1/26 Julie Kupersmith 6 8 0.50
31 SCHOOLING HUNTER Old Salem Farm 1/24 - 1/26 Julie Kupersmith 6 11 0.50
30 SCHOOLING HUNTER Old Salem Farm 1/24 - 1/26 Julie Kupersmith 3 11 4.00
30 SCHOOLING HUNTER Old Salem Farm 2/1 - 2/2 Julie Kupersmith 7 20 0.00
31 SCHOOLING HUNTER Old Salem Farm 2/1 - 2/2 Julie Kupersmith 6 20 0.50
32 SCHOOLING HUNTER U/S Old Salem Farm 2/13 - 2/15 Julie Kupersmith 5 6 1.00
30 SCHOOLING HUNTER Old Salem Farm 2/13 - 2/15 Julie Kupersmith 3 7 4.00
31 SCHOOLING HUNTER Old Salem Farm 2/13 - 2/15 Julie Kupersmith 2 7 6.00
30 SCHOOLING HUNTER Old Salem Farm 2/21 - 2/23 Julie Kupersmith 7 9 0.00
31 SCHOOLING HUNTER Old Salem Farm 2/21 - 2/23 Julie Kupersmith 8 8 0.00
32 SCHOOLING HUNTER U/S Old Salem Farm 2/21 - 2/23 Julie Kupersmith 5 5 1.00
31 SCHOOLING HUNTER Old Salem Farm 2/28 - 3/1 Julie Kupersmith 4 8 2.00
30 SCHOOLING HUNTER Old Salem Farm 2/28 - 3/1 Julie Kupersmith 5 9 1.00
32 SCHOOLING HUNTER U/S Old Salem Farm 3/7 Julie Kupersmith 7 10 0.00
108 Opportunity 2' Hunter Zephyr Farm 6/23 Julie Kupersmith 3 3 4.00
109 Opportunity 2' Hunter U/S Zephyr Farm 6/23 Julie Kupersmith 4 4 2.00
107 Opportunity 2' Hunter Zephyr Farm 6/23 Julie Kupersmith 3 3 4.00
21 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 7/1 Julie Kupersmith 1 10 10.00
22 ACADEMY SCHOOLING HUNTER U/S Twin Lakes Farm 7/1 Julie Kupersmith 3 10 4.00
22 ACADEMY SCHOOLING HUNTER U/S Twn Lakes Farm 7/8 Julie Kupersmith 1 4 10.00
19 ACADEMY/SCHOOLING HUNTER Twn Lakes Farm 7/8 Julie Kupersmith 4 4 2.00
21 ACADEMY/SCHOOLING HUNTER Twn Lakes Farm 7/8 Julie Kupersmith 2 4 6.00
20 ACADEMY/SCHOOLING HUNTER Twn Lakes Farm 7/8 Julie Kupersmith 4 4 2.00
21 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 7/14 Julie Kupersmith 6 6 0.50
19 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 7/14 Julie Kupersmith 5 6 1.00
20 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 7/14 Julie Kupersmith 4 6 2.00
22 ACADEMY SCHOOLING HUNTER U/S Twin Lakes Farm 7/14 Julie Kupersmith 2 6 6.00
49 USHJA 2'/CT TRAINING HUNTER U/S Ox Ridge @ Fairfield Hunt Club 7/16 Julie Kupersmith 4 6 2.00
51 USHJA 2'/CT TRAINING HUNTER Ox Ridge @ Fairfield Hunt Club 7/16 Julie Kupersmith 3 7 4.00
50 USHJA 2'/CT TRAINING HUNTER Ox Ridge @ Fairfield Hunt Club 7/16 Julie Kupersmith 3 7 4.00
50 USHJA 2'/CT TRAINING HUNTER Fairfield Hunt Club 7/18 Julie Kupersmith 3 6 4.00
49 USHJA 2'/CT TRAINING HUNTER U/S Fairfield Hunt Club 7/18 Julie Kupersmith 2 6 6.00
51 USHJA 2'/CT TRAINING HUNTER Fairfield Hunt Club 7/18 Julie Kupersmith 3 6 4.00
109 Opportunity 2' Hunter U/S Zephyr Farm 7/9 Julie Kupersmith 2 3 6.00
108 Opportunity 2' Hunter Zephyr Farm 7/9 Julie Kupersmith 1 4 10.00
107 Opportunity 2' Hunter Zephyr Farm 7/9 Julie Kupersmith 3 4 4.00
106 Opportunity 2' Hunter Zephyr Farm 7/9 Julie Kupersmith 2 4 6.00
31 SCHOOLING HUNTER Old Salem Farm 7/25 Julie Kupersmith 6 11 0.50
30 SCHOOLING HUNTER Old Salem Farm 7/25 Julie Kupersmith 7 13 0.00
22 ACADEMY SCHOOLING HUNTER U/S Twin Lakes Farm 8/8 Julie Kupersmith 3 3 4.00
19 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 8/8 Julie Kupersmith 2 4 6.00
21 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 8/8 Julie Kupersmith 1 4 10.00
20 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 8/8 Julie Kupersmith 4 4 2.00
13 SCHOOLING HUNTER Gardnertown Farm 8/6 Julie Kupersmith 2 5 6.00
14 SCHOOLING HUNTER Gardnertown Farm 8/6 Julie Kupersmith 1 5 10.00
15 SCHOOLING HUNTER Gardnertown Farm 8/6 Julie Kupersmith 3 5 4.00
16 SCHOOLING HUNTER U/S Gardnertown Farm 8/6 Julie Kupersmith 1 3 10.00
107 Opportunity 2' Hunter Zephyr Farm 8/12 Julie Kupersmith 2 5 6.00
108 Opportunity 2' Hunter Zephyr Farm 8/12 Julie Kupersmith 4 5 2.00
106 Opportunity 2' Hunter Zephyr Farm 8/12 Julie Kupersmith 5 5 1.00
109 Opportunity 2' Hunter U/S Zephyr Farm 8/12 Julie Kupersmith 1 5 10.00
13 SCHOOLING HUNTER Gardnertown Farm 8/22 Julie Kupersmith 3 7 4.00
14 SCHOOLING HUNTER Gardnertown Farm 8/22 Julie Kupersmith 3 7 4.00
15 SCHOOLING HUNTER Gardnertown Farm 8/22 Julie Kupersmith 5 7 1.00
16 SCHOOLING HUNTER U/S Gardnertown Farm 8/22 Julie Kupersmith 4 6 2.00
Total Class Points 238.50
No. Class Show Rider Place Entries Points  
40 LOW HUNTER 2'6 Old Salem Farm 11/30 Julie Kupersmith 6 7 0.50
41 LOW HUNTER 2'6 Old Salem Farm 11/30 Julie Kupersmith 5 5 1.00
42 LOW HUNTER 2'6 U/S Old Salem Farm 11/30 Julie Kupersmith 3 3 4.00
41 LOW HUNTER 2'6 Old Salem Farm 12/24 - 12/29 Julie Kupersmith 2 17 6.00
127 USHJA/Low Hunter 2'6 Zephyr Farm 6/23 Shayna Kupersmith 6 7 0.50
126 USHJA/Low Hunter 2'6 Zephyr Farm 6/23 Shayna Kupersmith 1 7 10.00
128 USHJA/Low Hunter 2'6 Zephyr Farm 6/23 Shayna Kupersmith 1 7 10.00
32 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 7/1 Shayna Kupersmith 8 10 0.00
30 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 7/1 Shayna Kupersmith 2 10 6.00
31 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 7/1 Shayna Kupersmith 2 10 6.00
33 LOW/MOD CHILD/ADULT HUNTER U/S Twin Lakes Farm 7/1 Julie Kupersmith 7 10 0.00
33 LOW/MOD CHILD/ADULT HUNTER U/S Twn Lakes Farm 7/8 Shayna Kupersmith 7 7 0.00
32 LOW/MOD CHILD/ADULT HUNTER 2'6 Twn Lakes Farm 7/8 Shayna Kupersmith 4 7 2.00
30 LOW/MOD CHILD/ADULT HUNTER 2'6 Twn Lakes Farm 7/8 Shayna Kupersmith 6 7 0.50
31 LOW/MOD CHILD/ADULT HUNTER 2'6 Twn Lakes Farm 7/8 Shayna Kupersmith 3 7 4.00
31 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 7/14 Shayna Kupersmith 4 4 2.00
33 LOW/MOD CHILD/ADULT HUNTER U/S Twin Lakes Farm 7/14 Shayna Kupersmith 2 5 6.00
32 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 7/14 Shayna Kupersmith 2 4 6.00
30 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 7/14 Shayna Kupersmith 4 5 2.00
54 USHJA 2'6 /CT TRAINING HUNTER Ox Ridge @ Fairfield Hunt Club 7/16 Shayna Kupersmith 1 3 10.00
55 USHJA 2'6 /CT TRAINING HUNTER Ox Ridge @ Fairfield Hunt Club 7/16 Shayna Kupersmith 1 3 10.00
53 USHJA 2'6 /CT TRAINING HUNTER U/S Ox Ridge @ Fairfield Hunt Club 7/16 Shayna Kupersmith 3 3 4.00
55 USHJA 2'6 /CT TRAINING HUNTER Fairfield Hunt Club 7/18 Shayna Kupersmith 3 3 4.00
54 USHJA 2'6 /CT TRAINING HUNTER Fairfield Hunt Club 7/18 Shayna Kupersmith 1 3 10.00
53 USHJA 2'6 /CT TRAINING HUNTER U/S Fairfield Hunt Club 7/18 Julie Kupersmith 3 3 4.00
127 USHJA/Low Hunter 2'6 Zephyr Farm 7/9 Shayna Kupersmith 3 3 4.00
128 USHJA/Low Hunter 2'6 Zephyr Farm 7/9 Shayna Kupersmith 2 3 6.00
129 USHJA/Low Hunter 2'6 U/S Zephyr Farm 7/9 Shayna Kupersmith 3 3 4.00
32 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 8/8 Julie Kupersmith 5 5 1.00
30 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 8/8 Julie Kupersmith 5 5 1.00
33 LOW/MOD CHILD/ADULT HUNTER U/S Twin Lakes Farm 8/8 Julie Kupersmith 3 5 4.00
31 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 8/8 Julie Kupersmith 5 5 1.00
1 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/6 Shayna Kupersmith 8 11 0.00
3 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/6 Shayna Kupersmith 3 11 4.00
2 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/6 Shayna Kupersmith 4 11 2.00
4 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/6 Julie Kupersmith 6 9 0.50
126 USHJA/Low Hunter 2'6 Zephyr Farm 8/12 Julie Kupersmith 3 4 4.00
127 USHJA/Low Hunter 2'6 Zephyr Farm 8/12 Julie Kupersmith 3 5 4.00
129 USHJA/Low Hunter 2'6 U/S Zephyr Farm 8/12 Julie Kupersmith 1 4 10.00
128 USHJA/Low Hunter 2'6 Zephyr Farm 8/12 Julie Kupersmith 4 5 2.00
1 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/21 Julie Kupersmith 2 7 6.00
3 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/21 Julie Kupersmith 6 7 0.50
4 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/21 Julie Kupersmith 1 7 10.00
2 LOW HUNTER/MODIFIED HUNTER Gardnertown Farm 8/21 Julie Kupersmith 7 7 0.00
33 LOW/MOD CHILD/ADULT HUNTER U/S Twin Lakes Farm 8/26 Julie Kupersmith 1 4 10.00
32 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 8/26 Julie Kupersmith 3 5 4.00
31 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 8/26 Julie Kupersmith 2 5 6.00
30 LOW/MOD CHILD/ADULT HUNTER 2'6 Twin Lakes Farm 8/26 Julie Kupersmith 4 5 2.00
40 LOW HUNTER 2'6 Old Salem Farm 8/29 - 8/30 Julie Kupersmith 3 6 4.00
Total Class Points 198.50
No. Class Show Rider Place Entries Points  
82 MODIFIEID CHILD/ADULT HUNTER 2'6 U/S Old Salem Farm 11/30 Julie Kupersmith 3 3 4.00
80 MODIFIEID CHILD/ADULT HUNTER 2'6 Old Salem Farm 11/30 Julie Kupersmith 3 3 4.00
81 MODIFIEID CHILD/ADULT HUNTER 2'6 Old Salem Farm 11/30 Julie Kupersmith 3 3 4.00
57 MOD/CHILD/ADULT HUNTERS Ox Ridge Riding & Racquet Club 12/7 Julie Kupersmith 3 3 4.00
55 MOD/CHILD/ADULT HUNTERS U/S Ox Ridge Riding & Racquet Club 12/7 Julie Kupersmith 3 3 4.00
56 MOD/CHILD/ADULT HUNTERS Ox Ridge Riding & Racquet Club 12/7 Julie Kupersmith 3 3 4.00
30 Modified Adult Hunter Twn Lakes Farm 7/8 Julie Kupersmith 6 7 0.50
53 Modified Adult Hunter Fairfield Hunt Club 7/18 Julie Kupersmith 3 3 4.00
30 Modified Adult Hunter Twin Lakes Farm 8/8 Julie Kupersmith 5 5 1.00
31 Modified Adult Hunter Twin Lakes Farm 8/8 Julie Kupersmith 5 5 1.00
32 Modified Adult Hunter Twin Lakes Farm 8/8 Julie Kupersmith 5 5 1.00
33 Modified Adult Hunter Twin Lakes Farm 8/8 Julie Kupersmith 3 5 4.00
4 Modified Adult Hunter Gardnertown Farm 8/6 Julie Kupersmith 6 9 0.50
128 Modified Adult Hunter Zephyr Farm 8/12 Julie Kupersmith 4 5 2.00
126 Modified Adult Hunter Zephyr Farm 8/12 Julie Kupersmith 3 4 4.00
129 Modified Adult Hunter Zephyr Farm 8/12 Julie Kupersmith 1 4 10.00
127 Modified Adult Hunter Zephyr Farm 8/12 Julie Kupersmith 3 5 4.00
1 Modified Adult Hunter Gardnertown Farm 8/21 Julie Kupersmith 2 7 6.00
3 Modified Adult Hunter Gardnertown Farm 8/21 Julie Kupersmith 6 7 0.50
4 Modified Adult Hunter Gardnertown Farm 8/21 Julie Kupersmith 1 7 10.00
33 Modified Adult Hunter Twin Lakes Farm 8/26 Julie Kupersmith 1 4 10.00
30 Modified Adult Hunter Twin Lakes Farm 8/26 Julie Kupersmith 4 5 2.00
31 Modified Adult Hunter Twin Lakes Farm 8/26 Julie Kupersmith 2 5 6.00
32 Modified Adult Hunter Twin Lakes Farm 8/26 Julie Kupersmith 3 5 4.00
Total Class Points 94.50
No. Class Show Rider Place Entries Points  
128 Modified Childrens Hunter Zephyr Farm 6/23 Shayna Kupersmith 1 7 10.00
127 Modified Childrens Hunter Zephyr Farm 6/23 Shayna Kupersmith 6 7 0.50
126 Modified Childrens Hunter Zephyr Farm 6/23 Shayna Kupersmith 1 7 10.00
128 Modified Childrens Hunter Zephyr Farm 6/23 Shayna Kupersmith 1 7 10.00
30 Modified Childrens Hunter Twin Lakes Farm 7/1 Shayna Kupersmith 2 10 6.00
31 Modified Childrens Hunter Twin Lakes Farm 7/1 Shayna Kupersmith 2 10 6.00
32 Modified Childrens Hunter Twn Lakes Farm 7/8 Shayna Kupersmith 4 7 2.00
31 Modified Childrens Hunter Twn Lakes Farm 7/8 Shayna Kupersmith 3 7 4.00
31 Modified Childrens Hunter Twn Lakes Farm 7/8 Shayna Kupersmith 3 7 4.00
30 Modified Childrens Hunter Twn Lakes Farm 7/8 Shayna Kupersmith 6 7 0.50
32 Modified Childrens Hunter Twn Lakes Farm 7/8 Shayna Kupersmith 4 7 2.00
55 Modified Childrens Hunter Ox Ridge @ Fairfield Hunt Club 7/16 Shayna Kupersmith 1 3 10.00
54 Modified Childrens Hunter Ox Ridge @ Fairfield Hunt Club 7/16 Shayna Kupersmith 1 3 10.00
53 Modified Childrens Hunter Ox Ridge @ Fairfield Hunt Club 7/16 Shayna Kupersmith 3 3 4.00
54 Modified Childrens Hunter Fairfield Hunt Club 7/18 Shayna Kupersmith 1 3 10.00
55 Modified Childrens Hunter Fairfield Hunt Club 7/18 Shayna Kupersmith 3 3 4.00
129 Modified Childrens Hunter Zephyr Farm 7/9 Shayna Kupersmith 3 3 4.00
128 Modified Childrens Hunter Zephyr Farm 7/9 Shayna Kupersmith 2 3 6.00
127 Modified Childrens Hunter Zephyr Farm 7/9 Shayna Kupersmith 3 3 4.00
2 Modified Childrens Hunter Gardnertown Farm 8/6 Shayna Kupersmith 4 11 2.00
3 Modified Childrens Hunter Gardnertown Farm 8/6 Shayna Kupersmith 3 11 4.00
Total Class Points 113.00

Provided by OrgPro


Top
Fairfield-Westchecter PHA