Horse: Glenn Erin Elegance        #2952   

FWPHA 2018

No. Class Show Rider Place Entries Points  
25 SCHOOLING HUNTER Gardnertown Farm 5/6 Shea Fennelly 1 3 10.00
26 SCHOOLING HUNTER Gardnertown Farm 5/6 Shea Fennelly 1 3 10.00
27 SCHOOLING HUNTER Gardnertown Farm 5/6 Shea Fennelly 1 2 10.00
28 SCHOOLING HUNTER Gardnertown Farm 5/6 Shea Fennelly 1 2 10.00
28 SCHOOLING HUNTER Gardnertown Farm 5/13 Shea Fennelly 1 5 10.00
27 SCHOOLING HUNTER Gardnertown Farm 5/13 Shea Fennelly 4 5 2.00
26 SCHOOLING HUNTER Gardnertown Farm 5/13 Shea Fennelly 5 5 1.00
25 SCHOOLING HUNTER Gardnertown Farm 5/13 Shea Fennelly 4 6 2.00
106 CT Training/Schooling Hunter 2' OR FW-PHA Double Point @ Justamere Pony Shea Fennelly 7 24 0.00
107 CT Training/Schooling Hunter 2' OR FW-PHA Double Point @ Justamere Pony Shea Fennelly 7 24 0.00
108 CT Training/Schooling Hunter 2' OR FW-PHA Double Point @ Justamere Pony Shea Fennelly 8 22 0.00
109 Schooling Hunter 2 U/S Blue Ribbon Ventures 6/8 - 6/10 Shea Fennelly 3 5 4.00
107 Schooling Hunter 2 Blue Ribbon Ventures 6/8 - 6/10 Shea Fennelly 2 8 6.00
106 Schooling Hunter 2 Blue Ribbon Ventures 6/8 - 6/10 Shea Fennelly 1 8 10.00
106 Opportunity Schooling Hunter 2 Zephyr Farm 6/26 Shea Fennelly 3 10 4.00
107 Opportunity Schooling Hunter 2 Zephyr Farm 6/26 Shea Fennelly 3 10 4.00
108 Opportunity Schooling Hunter 2 Zephyr Farm 6/26 Shea Fennelly 5 10 1.00
109 Opportunity Schooling Hunter 2' U/S Zephyr Farm 6/26 Shea Fennelly 2 10 6.00
108 Schooling Hunter 2' (Opportunity) Watch Hill Farm 6/29 Shea Fennelly 8 10 0.00
109 Schooling Hunter 2' (Opportunity) U/S Watch Hill Farm 6/29 Shea Fennelly 5 11 1.00
107 Schooling Hunter 2' (Opportunity) Watch Hill Farm 6/29 Shea Fennelly 7 11 0.00
106 Schooling Hunter 2' (Opportunity) Watch Hill Farm 6/29 Shea Fennelly 2 11 6.00
51 Opportunity Schooling Hunter U/S Kentucky Stables 7/10 Shea Fennelly 1 5 10.00
48 Opportunity Schooling Hunter 2 Kentucky Stables 7/10 Shea Fennelly 3 5 4.00
49 Opportunity Schooling Hunter 2 Kentucky Stables 7/10 Shea Fennelly 4 5 2.00
50 Opportunity Schooling Hunter 2 Kentucky Stables 7/10 Shea Fennelly 3 4 4.00
48 Opportunity Schooling Hunter 2 Kentucky Stable 7/14 Shea Fennelly 1 3 10.00
51 Opportunity Schooling Hunter U/S Kentucky Stable 7/14 Shea Fennelly 1 3 10.00
50 Opportunity Schooling Hunter 2 Kentucky Stable 7/14 Shea Fennelly 1 3 10.00
49 Opportunity Schooling Hunter 2 Kentucky Stable 7/14 Shea Fennelly 2 3 6.00
120 ACAD SCHOOLING HUNTER (B) Twin Lakes Farm 7/17 Shea Fennelly 2 3 6.00
121 ACAD SCHOOLING HUNTER (B) U/S Twin Lakes Farm 7/17 Shea Fennelly 1 3 10.00
119 ACAD SCHOOLING HUNTER (B) Twin Lakes Farm 7/17 Shea Fennelly 1 3 10.00
118 ACAD SCHOOLING HUNTER (B) Twin Lakes Farm 7/17 Shea Fennelly 2 3 6.00
48 Opportunity Schooling Hunter 2 Kentucky Stables 7/24 Shea Fennelly 3 5 4.00
49 Opportunity Schooling Hunter 2 Kentucky Stables 7/24 Shea Fennelly 3 5 4.00
50 Opportunity Schooling Hunter U/S Kentucky Stables 7/24 Shea Fennelly 3 5 4.00
51 Opportunity Schooling Hunter U/S Kentucky Stables 7/24 Shea Fennelly 3 5 4.00
21 ACADEMY/SCHOOLING HUNTER UNDER SADDLE Twin Lakes Farm 8/3 Shea Fennelly 2 3 6.00
20 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 8/3 Shea Fennelly 3 3 4.00
19 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 8/3 Shea Fennelly 1 3 10.00
18 ACADEMY/SCHOOLING HUNTER Twin Lakes Farm 8/3 Shea Fennelly 3 4 4.00
106 Opportunity Schooling Hunter 2 Zephyr Farm 7/27 Shea Fennelly 5 5 1.00
107 Opportunity Schooling Hunter 2 Zephyr Farm 7/27 Shea Fennelly 2 5 6.00
108 Opportunity Schooling Hunter 2 Zephyr Farm 7/27 Shea Fennelly 2 6 6.00
109 Opportunity Schooling Hunter 2' U/S Zephyr Farm 7/27 Shea Fennelly 3 5 4.00
108 Opportunity Schooling Hunter 2' U/S Zephyr Farm 8/2 Shea Fennelly 5 6 1.00
109 Opportunity Schooling Hunter 2' U/S Zephyr Farm 8/2 Shea Fennelly 5 6 1.00
107 Opportunity Schooling Hunter 2 Zephyr Farm 8/2 Shea Fennelly 2 6 6.00
106 Opportunity Schooling Hunter 2 Zephyr Farm 8/2 Shea Fennelly 2 6 6.00
13 SCHOOLING HUNTER Gardnertown Farm 8/9 Shea Fennelly 1 2 10.00
14 SCHOOLING HUNTER Gardnertown Farm 8/9 Shea Fennelly 1 2 10.00
15 SCHOOLING HUNTER Gardnertown Farm 8/9 Shea Fennelly 1 2 10.00
16 SCHOOLING HUNTER U/S Gardnertown Farm 8/9 Shea Fennelly 1 2 10.00
16 SCHOOLING HUNTER U/S Gardnertown Farm 8/24 Shea Fennelly 5 6 1.00
15 SCHOOLING HUNTER Gardnertown Farm 8/24 Shea Fennelly 3 5 4.00
14 SCHOOLING HUNTER Gardnertown Farm 8/24 Shea Fennelly 1 5 10.00
13 SCHOOLING HUNTER Gardnertown Farm 8/24 Shea Fennelly 2 7 6.00
13 SCHOOLING HUNTER Gardnertown Farm 8/26 Shea Fennelly 2 3 6.00
14 SCHOOLING HUNTER Gardnertown Farm 8/26 Shea Fennelly 2 3 6.00
15 SCHOOLING HUNTER Gardnertown Farm 8/26 Shea Fennelly 2 3 6.00
16 SCHOOLING HUNTER U/S Gardnertown Farm 8/26 Shea Fennelly 2 3 6.00
5 Schooling Hunter Pony FW-PHA Finals and Fall Classic 2018 Shea Fennelly 5 10 1.00
6 Schooling Hunter Pony Classic FW-PHA Finals and Fall Classic 2018 Shea Fennelly 7 11 0.00
Total Class Points 342.00
No. Class Show Rider Place Entries Points  
7 Low Hunter 2'6 Kentucky Stables 5/26 Delia Bajuk 3 3 4.00
Total Class Points 4.00
No. Class Show Rider Place Entries Points  
7 Modified Childrens Hunter Kentucky Stables 5/26 Delia Bajuk 3 3 4.00
Total Class Points 4.00

Provided by OrgPro


Top
Fairfield-Westchecter PHA