| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 109 | CT Training Hunter 2' U/S | Ridgefield Equestrian Center 11/6 | Shea Fennelly | 2 | 2 | 6.00 | |
| 108 | CT Training Hunter 2 | Ridgefield Equestrian Center 11/6 | Shea Fennelly | 2 | 2 | 6.00 | |
| 107 | CT Training Hunter 2 | Ridgefield Equestrian Center 11/6 | Shea Fennelly | 1 | 2 | 10.00 | |
| 106 | CT Training Hunter 2 | Ridgefield Equestrian Center 11/6 | Shea Fennelly | 1 | 2 | 10.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 109 Class: CT Training Hunter 2' U/S Show: Ridgefield Equestrian Center 11/6 Rider: Shea Fennelly Place: 2 Entries: 2 Points: 6.00 |
No: 108 Class: CT Training Hunter 2 Show: Ridgefield Equestrian Center 11/6 Rider: Shea Fennelly Place: 2 Entries: 2 Points: 6.00 |
No: 107 Class: CT Training Hunter 2 Show: Ridgefield Equestrian Center 11/6 Rider: Shea Fennelly Place: 1 Entries: 2 Points: 10.00 |
No: 106 Class: CT Training Hunter 2 Show: Ridgefield Equestrian Center 11/6 Rider: Shea Fennelly Place: 1 Entries: 2 Points: 10.00 |
| Total Class Points: 32.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | CHILDRENS HUNTER-PONY Under Saddle | Gardnertown Farm 2/12 - 2/14 | 2 | 4 | 0.00 | ||
| 105 | CHILDRENS HUNTER-PONY | Gardnertown Farm 2/12 - 2/14 | 3 | 4 | 0.00 | ||
| 106 | CHILDRENS HUNTER-PONY | Gardnertown Farm 2/12 - 2/14 | 1 | 4 | 0.00 | ||
| 107 | CHILDRENS HUNTER-PONY | Gardnertown Farm 2/12 - 2/14 | 1 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 104 Class: CHILDRENS HUNTER-PONY Under Saddle Show: Gardnertown Farm 2/12 - 2/14 Rider: Place: 2 Entries: 4 Points: 0.00 |
No: 105 Class: CHILDRENS HUNTER-PONY Show: Gardnertown Farm 2/12 - 2/14 Rider: Place: 3 Entries: 4 Points: 0.00 |
No: 106 Class: CHILDRENS HUNTER-PONY Show: Gardnertown Farm 2/12 - 2/14 Rider: Place: 1 Entries: 4 Points: 0.00 |
No: 107 Class: CHILDRENS HUNTER-PONY Show: Gardnertown Farm 2/12 - 2/14 Rider: Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 16 | Academy Short Stirrup Hunter Cross Rails | Twin Lakes Farm 7/19 | Shea Fennelly | 1 | 2 | 10.00 | |
| 17 | Academy Short Stirrup Hunter U/S | Twin Lakes Farm 7/19 | Shea Fennelly | 2 | 2 | 6.00 | |
| 15 | Academy Short Stirrup Hunter Cross Rails | Twin Lakes Farm 7/19 | Shea Fennelly | 1 | 2 | 10.00 | |
| 44 | Academy Short Stirrup Hunter | Kentucky Stables 7/26 | Shea Fennelly | 2 | 2 | 6.00 | |
| 46 | Academy Short Stirrup Hunter U/S | Kentucky Stables 7/26 | Shea Fennelly | 2 | 2 | 6.00 | |
| 45 | Academy Short Stirrup Hunter U/S | Kentucky Stables 7/26 | Shea Fennelly | 1 | 2 | 10.00 | |
| 43 | Academy Short Stirrup Hunter | Kentucky Stables 7/26 | Shea Fennelly | 2 | 2 | 6.00 | |
| 103 | Short Stirrup Hunter U/S | Fairfield County Hunt Club 8/18 - 8/21 | Shea Fennelly | 2 | 9 | 6.00 | |
| 101 | Short Stirrup Hunter | Fairfield County Hunt Club 8/18 - 8/21 | Shea Fennelly | 2 | 9 | 6.00 | |
| Total Class Points | 66.00 | ||||||
| Total Class Points: 66.00 |