Horse: Poetry In Motion        #2508   

FWPHA 2016

No. Class Show Rider Place Entries Points  
119 Children's Hunter Horse U/S Ridgefield Equestrian Center 10/10 - 10/ Nevin Pere 1 3 10.00
116 Children's Hunter Pony Ridgefield Equestrian Center 10/10 - 10/ Nevin Pere 3 3 4.00
117 Children's Hunter Pony Ridgefield Equestrian Center 10/10 - 10/ Nevin Pere 2 3 6.00
118 Children's Hunter Pony Ridgefield Equestrian Center 10/10 - 10/ Nevin Pere 2 3 6.00
79 CHILDRENS HUNTER-HORSE Gardnertown Farm 12/18 -12/20 Nevin Pere 7 8 0.00
78 CHILDRENS HUNTER-HORSE Gardnertown Farm 12/18 -12/20 Nevin Pere 1 7 10.00
80 CHILDRENS HUNTER-HORSE Gardnertown Farm 12/18 -12/20 Nevin Pere 3 8 4.00
81 NAL CHILDRENS HUNTER-HORSE Gardnertown Farm 12/18 -12/20 Nevin Pere 4 8 2.00
47 CHILDREN'S/ADULT HUNTER Stepping Stone Farm 3/13 Nevin Pere 1 7 10.00
45 CHILDREN'S/ADULT HUNTER U/S Stepping Stone Farm 3/13 Nevin Pere 5 8 1.00
46 CHILDREN'S/ADULT HUNTER Stepping Stone Farm 3/13 Nevin Pere 1 8 10.00
48 CHILDREN'S/ADULT HUNTER Stepping Stone Farm 3/13 Nevin Pere 1 7 10.00
48 CHILDREN'S/ADULT HUNTER Stepping Stone Farm 3/19 Nevin Pere 2 7 6.00
47 CHILDREN'S/ADULT HUNTER Stepping Stone Farm 3/19 Nevin Pere 1 7 10.00
46 CHILDREN'S/ADULT HUNTER Stepping Stone Farm 3/19 Nevin Pere 2 7 6.00
45 CHILDREN'S/ADULT HUNTER U/S Stepping Stone Farm 3/19 Nevin Pere 2 4 6.00
46 CHILDREN'S HUNTER Stepping Stone Farm 5/30 Nevin Pere 3 3 4.00
45 CHILDREN'S HUNTER U/S Stepping Stone Farm 5/30 Nevin Pere 3 3 4.00
47 CHILDREN'S HUNTER Stepping Stone Farm 5/30 Nevin Pere 3 3 4.00
48 CHILDREN'S HUNTER Stepping Stone Farm 5/30 Nevin Pere 4 4 2.00
26 CHILDREN'SADULT HUNTER Gardnertown Farm 6/19 Nevin Pere 5 5 1.00
27 CHILDREN'S/ADULT HUNTER Gardnertown Farm 6/19 Nevin Pere 5 5 1.00
28 CHILDREN'S/ADULT HUNTER NAL Gardnertown Farm 6/19 Nevin Pere 5 5 1.00
29 CHILDREN'S/ADULT HUNTER UNDER SADDLE Gardnertown Farm 6/19 Nevin Pere 4 5 2.00
54 Children's Hunter Horse Twin Lakes Farm 6/29 Nevin Pere 2 5 6.00
52 Children's Hunter Horse Twin Lakes Farm 6/29 Nevin Pere 2 5 6.00
53 Children's Hunter Horse Twin Lakes Farm 6/29 Nevin Pere 1 5 10.00
55 Children's Hunter Horse U/S Twin Lakes Farm 6/29 Nevin Pere 4 5 2.00
27 CHILDREN'S/ADULT HUNTER Gardnertown Farm 7/24 Nevin Pere 2 3 6.00
28 CHILDREN'S/ADULT HUNTER NAL Gardnertown Farm 7/24 Nevin Pere 2 3 6.00
29 CHILDREN'S/ADULT HUNTER UNDER SADDLE Gardnertown Farm 7/24 Nevin Pere 1 3 10.00
26 CHILDREN'SADULT HUNTER Gardnertown Farm 7/24 Nevin Pere 1 2 10.00
158 Children's Hunter Horse 15-17 U/S Fairfield County Hunt Club 8/18 - 8/21 Nevin Pere 7 10 0.00
157 Children's Hunter Horse 15-17 Fairfield County Hunt Club 8/18 - 8/21 Nevin Pere 7 11 0.00
154 Children's Hunter Horse 15-17 Fairfield County Hunt Club 8/18 - 8/21 Nevin Pere 8 14 0.00
28 CHILDREN'S/ADULT HUNTER NAL Gardnertown Farm 8/27 Nevin Pere 3 3 4.00
26 CHILDREN'SADULT HUNTER Gardnertown Farm 8/27 Nevin Pere 1 3 10.00
27 CHILDREN'S/ADULT HUNTER Gardnertown Farm 8/27 Nevin Pere 2 3 6.00
Total Class Points 196.00

FWPHA 2015

No. Class Show Rider Place Entries Points  
80 CHILDRENS HUNTER-HORSE Gardnertown Farm 12/19 - 12/21 Rosie Kazan 4 11 2.00
79 CHILDRENS HUNTER-HORSE Gardnertown Farm 12/19 - 12/21 Rosie Kazan 6 11 0.50
Total Class Points 2.50

FWPHA 2014


Provided by OrgPro


Top
Fairfield-Westchecter PHA